midwestlogo.gif (12065 bytes)

THE MIDWEST'S PREMIER

INLINE ROLLER HOCKEY FACILITY

 
 

TOUR.jpg (28698 bytes)

 

The Net Design Group

 

cc

STANDINGS

Updated 05/19/13

MONDAY

30 OVER

Teams Wins Losses Ties PTS
BUD LIGHT 4 5 0 8
BEAVERS 4 5 0 8
BREWCHACHOS 7 2 0 14
MOCKBA 6 2 1 13
ROLLING THUNDER 4 5 0 8
RED TEAM 3 6 0 6
STL RODE PONY 2 6 1 5
KEY MASTERS 4 5 0 8
VERNON'S BBQ 1 8 0 2
DAMBACH 3 6 0 6
MERCEDES MUENZ 8 1 0 16
STEEMKATZ 4 5 0 8
PEACHES 4 5 0 8
GARVEY 7 2 0 14
 

TUESDAY

Men's Elite

Teams Wins Losses Ties PTS
PIRATES 7 1 1 15
PROPP 2 7 0 4
FREEBORN 5 3 1 11
RON PAUL 3 6 0 6

 

TUESDAY

Men's Iron

Teams Wins Losses Ties PTS
KRUSTY BUSCH 8 1 0 16
SCHWAUMB 5 4 0 10
DUFF 3 6 0 6
KNIGHTS 4 5 0 8

WEDNESDAY

Men's Silver Elite

Teams Wins Losses Ties PTS
         

 

WEDNESDAY

Men's Silver

Teams Wins Losses Ties PTS
RIVER MEN 6 1 0 12
ROOKIES* 3 3 0 6
ALLEN 3 4 0 6
THE METAL 6 1 0 12
KODIAKS* 3 2 1 7
GREEN TEAM 3 3 1 7
BOOZERS 3 4 0 6
COWBOYS FROM HELL* 1 7 0 2
WHITE TEAM 0 7 0 0
IMBC* 5 2 0 10

 

THURSDAY 

Men's Busch League

Teams Wins Losses Ties PTS
FINGERBANG 3 5 1 7
STEEMKATZ 8 0 1 17
WIKI LEAKS 2 7 0 4
KODIAKS 3 5 2 8
G DUBZ HEAD FAKE 6 3 0 12
BUD LIGHT 3 6 0 6

 

THURSDAY 

Men's Michelob League

Teams Wins Losses Ties PTS
PUCK HOGS 7 2 0 14
DRUNKEN MONKEYS 6 2 1 13
GRRROWL 7 1 1 15
SEX PANTHERS 1 8 0 2
MISFITS 1 8 0 2
HONEY BADGERS 6 3 0 12

FRIDAY

COLLEGE

Teams Wins Losses Ties PTS
1. RIPPEN SHOTZ 8 2 0 16
2. T. HORTON'S 5 4 0 10
3. DUCKS 0 10 0 0
4. IRON MONKEYS 6 4 0 12
5. GARRET STAHL 5 4 0 10
6. CLAYTON LINK 2 8 0 4
7. JOHN GRUENDLER 8 2 0 16
8. DAVID GISBURNE 5 5 0 10

 

 

SATURDAY

Mites

Teams Wins Losses Ties PTS
         
         
         

SATURDAY

Pee Wee

Teams Wins Losses Ties PTS
FALCONS        
BULLDOGS        
DUCKS        

SATURDAY

BANTAMS

Teams Wins Losses Ties PTS
         
         
         

SATURDAY

Juniors

Teams Wins Losses Ties PTS
MCATEE 1 1 0 0
Parkway Central 1 1 0 2
Narwhals 0 2 0 0
         
Kirkwood 0 2 0 0
Marquette 2 0 0 4
Fank 1 1 0 2
Moore 1 1 0 2
         
Roller Gods 2 0 0 4
Blue Crew 2 1 0 4
DeWest 0 2 0 0
The CHIRP SQUAD 2 0 0 4

SUNDAY

Men's Rusty Tin

Teams Wins Losses Ties PTS
SHORTIES 0 7 0 0
GRINDERS 4 3 0 8
BUBBA GUMP SHRIMP 2 4 1 5
MOOSE KNUCKLES 5 2 0 10
CHAOS / BENCHWARMERS 4 2 1 9
THE O'CONNOR NINJAS 5 1 1 11
CRACK HEADS 4 3 0 8
ASSASSINS 5 2 0 10

SUNDAY

Men's Steel  

Teams Wins Losses Ties PTS
GRRRROWL 5 0 1 11
FRAILEYS 4 2 0 8
CELTIC 1 4 1 3
HOTARD 3 3 0 6
FUDGE BARS 1 5 0 2
THUNDER CHICKENS 3 3 0 6
LOHR 1 5 0 2
MOOSE SHARKS 3 3 0 6
CONNELL 1 5 0 2
LIANG 6 0 0 12
         

SUNDAY

Men's Copper

Teams Wins Losses Ties PTS
JUST THE TIP 4 1 1 9
STONERS 3 1 2 8
TJ WINGS 1 5 0 2
CHIEFS 2 3 1 5
FINAL SHOT HOCKEY 2 4 0 4
MERAMEC LAKES 4 2 0 8

SUNDAY 

Men's Bronze

Teams Wins Losses Ties PTS
BLUE DEVILS 1 2 3 5
MUTINY 5 0 1 11
DANGLE BERRIES 2 4 0 4
TOTAL HOCKEY 4 1 1 9
SCHREITER 2 4 0 4

* DENOTES MISSING GAME OR SCORE

** TEAM DROPPED OUT

***NEW TEAM

Copyright 2004 - Midwest Sport Hockey - All Rights Reserved

Site Designed by: www.thenetdesigngroup.com


c
inlinehockcen.gif (8606 bytes)

indextest_01.jpg (16498 bytes)

crhlgreatplains.gif (6621 bytes)

pointstreak.gif (8482 bytes)