midwestlogo.gif (12065 bytes)

THE MIDWEST'S PREMIER

INLINE ROLLER HOCKEY FACILITY

 
 

TOUR.jpg (28698 bytes)

 

The Net Design Group

 

cc

STANDINGS

Updated JUNE 28TH

MONDAY

Men's Gold

Teams Wins Losses Ties PTS
MUSTANGS 2 4 0 4
GRIZZLIES 5 1 0 10
EDDIE MONEY ALL STARS 3 3 0 6
C-REV 4 2 0 8
BULLDOGS* 4 1 0 8
SLU* 0 5 0 0
BUDLIGHT 2 4 0 4
WILDCATS 2 4 0 4
DIAMOND SQUAD 4 2 0 8
SUMMIT 3 3 0 6

 

TUESDAY

Men's Elite

Teams Wins Losses Ties PTS
OEI 3 4 0 6
PIRATES 4 1 2 10
GREEN MACHINE 3 3 1 7
GREASEY JOES 2 4 1 5

 

TUESDAY

Men's Iron

Teams Wins Losses Ties PTS
NO HAPPY ENDING 6 1 0 12
RED STARS 1 5 1 3
PEACHES 4 3 0 8
DUFF 4 3 0 8
CFI 2 4 1 5
IFLAND 3 4 0 6
MCLOVIN 1 5 1 3
LOGAN COLLEGE 5 2 0 10

 

WEDNESDAY

Mens Silver Elite

Teams Wins Losses Ties PTS
TURBO 3 3 1 7
OTT 4 3 0 8
GRUMPY OLD MEN 4 3 0 8
MAHR 6 1 0 12
SNAKES ON RINK 3 3 1 7
KODIAKS 0 7 0 0

 

WEDNESDAY

Mens Silver

Teams Wins Losses Ties PTS
RIVERMEN 5 2 0 10
BEAVERS 3 4 0 6
ROOKIES 2 4 1 5
WOLFPACK 3 4 0 6
GREEN TEAM 5 1 1 11
BROEDELS 3 4 0 6
THE METAL 2 5 0 4
AVG. 3 2 2 8

 

THURSDAY 

Men's Busch League

Teams Wins Losses Ties PTS
BROKEBACK HOCKEY* 1 5 0 2
BUDLIGHT 5 2 0 10
POISON DART FROGS 4 3 0 8
P.S. ALUMNI* 0 6 0 0
STEMPNIAK 3 4 0 6
KNIGHTS 7 0 0 14

 

THURSDAY 

Men's Michelob League

Teams Wins Losses Ties PTS
BOOZERS 2 5 0 4
GERI-HAT-TRICKS 1 4 2 4
PITBULLS 4 3 0 8
KODIAKS 4 2 1 9
ICE 'N FUEL** 3 2 0 6
BENDERS* 1 4 1 3
T.F.K.A.P. 5 2 0 10
ATI* 4 2 0 8

 

SATURDAY

Mites

Teams Wins Losses Ties PTS
DESCHLER- LIGHTNING 3 5 0 6
GORMAN- LIONS 5 3 0 10

SATURDAY

Squirts

Teams Wins Losses Ties PTS
BALESTRA 8 3 0 16
TWISTED SISTERS 6 3 0 12
DEGREGORIO 0 8 0 0
BROYLES 6 3 0 12
MORSE 3 6 0 6

SATURDAY

Pee Wees

Teams Wins Losses Ties PTS
BULLDOGS* 6 0 0 12
MAC'S 2 4 1 5
DESCHLER 4 2 1 9
COSTA* 0 6 0 0

SUNDAY

Juniors

Teams Wins Losses Ties PTS
IRON MONKEYS 2 4 0 4
SLUH 1 4 0 2
DESMET 4 1 1 9
RASTAFARIANS 1 5 0 2
LOS CHUPACABRAZ 5 1 0 10
CHAWZARDS 5 1 0 10
JFK* 3 2 0 4
CRACKERS 3 4 0 6
DO WORK 2 1 1 5

SUNDAY

Men's Steel

Teams Wins Losses Ties PTS
CHAOS 4 1 0 8
THE MOLDY METERS 2 3 0 4
THE O'CONNOR NINJAS 4 1 0 8
THE ACHIEVERS 1 4 0 2
SHARKS 0 4 1 1
SOMMER 3 1 1 7

SUNDAY

Men's Steel Advance

Teams Wins Losses Ties PTS
ROLLER COCKS 4 1 0 8
MUSTANGS* 2 2 0 4
PARKS 4 1 0 8
SWARM* 2 2 0 4
KANGAROOS 1 4 0 2
STONERS 1 4 0 2

SUNDAY

Men's Copper

Teams Wins Losses Ties PTS
DAVID'S TEAM 3 2 1 7
GRINDERS 1 5 0 2
THE ZACKS 5 1 0 10
THE RED TEAM 3 3 0 6
ABS 2 4 0 4
FRALEYS 5 1 0 10
LEMERY 2 4 0 4
MULLENIX 2 3 1 5

SUNDAY 

Men's Bronze

Teams Wins Losses Ties PTS
HARPOS* 3 3 0 6
THE SHOCKERS 4 3 0 8
NATIONS 1 6 0 2
BIG OL BALLERS 3 4 0 6
TEAM DOUG 5 2 0 10
O'LEARY 7 0 0 14
THE OTHER TEAM 1 6 0 2
F.O.G.* 2 4 0 4

* DENOTES MISSING GAME OR SCORE

Copyright 2004 - Midwest Sport Hockey - All Rights Reserved

Site Designed by: www.thenetdesigngroup.com

PIHA Gateway
c
inlinehockcen.gif (8606 bytes)

indextest_01.jpg (16498 bytes)

crhlgreatplains.gif (6621 bytes)

pointstreak.gif (8482 bytes)